Rating Factor for Soil Thermal Resistivities
Table C1.3: Rating factors for cables buried direct in the ground or in an underground conduit system to BS EN 50086-2-4 for soil thermal resistivities other than 2.5 K.m/W to be applied to the current-carrying capacities for Reference Method D
| Thermal resistivity K.m/W | 0.5 | 0.8 | 1 | 1.5 | 2 | 2.5 | 3 |
| Rating factor for cables in buried ducts | 1.28 | 1.20 | 1.18 | 1.1 | 1.05 | 1 | 0.96 |
| Rating factor for direct buried cables | 1.88 | 1.62 | 1.5 | 1.28 | 1.12 | 1 | 0.90 |
Table C2.1: Rating factors for one circuit or one multicore cable or for a group of circuits, or a group of multicore cables, to be used with current-carrying capacities of Tables B1.1 to Tables B1.8.
| Arrangement (cables touching) | Number of circuits or multicore cables | To be used with current-carrying capacities, Reference | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 16 | 20 | ||
| Bunched in air, on a surface, embedded or enclosed | 1.00 | 0.80 | 0.70 | 0.65 | 0.60 | 0.57 | 0.54 | 0.52 | 0.50 | 0.45 | 0.41 | 0.38 | Methods A to F |
| Single layer on wall or floor | 1.00 | 0.85 | 0.79 | 0.75 | 0.73 | 0.72 | 0.72 | 0.71 | 0.70 | 0.70 | 0.70 | 0.70 | Method C |
| Single layer multicore on a perforated horizontal or vertical tray cable system | 1.00 | 0.88 | 0.82 | 0.77 | 0.75 | 0.73 | 0.73 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | Methods E and F |
| Single layer multicore on cable ladder system or cleats, etc | 1.00 | 0.87 | 0.82 | 0.80 | 0.80 | 0.79 | 0.79 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | |
Note:
Table C2.2: Rating factors for more than one circuit, cables laid directly in the Ground-Reference Method D in Tables A1.1 to A1.5. Single-core or multicore cables.
| Number of circuits | Cable-to-cable clearance (a) | ||||
| Nil (cables touching) | One cable diameter | 0.125m | 0.25m | 0.5m | |
| 2 | 0.75 | 0.80 | 0.85 | 0.90 | 0.90 |
| 3 | 0.65 | 0.70 | 0.75 | 0.80 | 0.85 |
| 4 | 0.60 | 0.60 | 0.70 | 0.75 | 0.80 |
| 5 | 0.55 | 0.55 | 0.65 | 0.70 | 0.80 |
| 6 | 0.50 | 0.55 | 0.60 | 0.70 | 0.80 |
Note:
Table C2.3: Rating factors for more than one circuit, cables laid in ducts in the ground – Reference Method D in Tables B1.1 to B1.8
i. Multicore Cables in a Single-Way Ducts
| Number of cables | Duct-to-duct Clearance (a) | |||
| Nil (ducts touching) | 0.25m | 0.5m | 1.0m | |
| 2 | 0.85 | 0.90 | 0.95 | 0.95 |
| 3 | 0.75 | 0.85 | 0.90 | 0.95 |
| 4 | 0.70 | 0.80 | 0.85 | 0.90 |
| 5 | 0.65 | 0.80 | 0.85 | 0.90 |
| 6 | 0.60 | 0.80 | 0.80 | 0.90 |
Note:
ii. Single-Core Cables in Non-Ferrous Single-Way Ducts
| Number of single-core circuits of 2 or 3 cables | Duct-to-duct Clearance (a) | |||
| Nil (ducts touching) | 0.25m | 0.5m | 1.0m | |
| 2 | 0.80 | 0.90 | 0.90 | 0.95 |
| 3 | 0.70 | 0.80 | 0.85 | 0.90 |
| 4 | 0.65 | 0.75 | 0.80 | 0.90 |
| 5 | 0.60 | 0.70 | 0.80 | 0.90 |
| 6 | 0.60 | 0.70 | 0.80 | 0.90 |
Note:
Table C3.1
Rating factors for groups of more than one multicore cables, to be applied to reference current-carrying capacities for multicore cables in free air
– Reference Method E in Tables B 1.1 to B1.8
| Installation Method in Table A1.1 to A1.5 | Number of trays or ladders | Number of cables per tray or ladder | |||||||
| 1 | 2 | 3 | 4 | 6 | 9 | ||||
| Perforated cable tray system (Note3) | 31 | 1 | See item 4 of Table C2.1 | ||||||
| 2 | 1.00 | 0.87 | 0.80 | 0.77 | 0.73 | 0.68 | |||
| 3 | 1.00 | 0.86 | 0.79 | 0.76 | 0.71 | 0.66 | |||
| 6 | 1.00 | 0.84 | 0.77 | 0.73 | 0.68 | 0.64 | |||
| Perforated cable tray system (Note3) | 31 | 1 | 1.00 | 1.00 | 0.98 | 0.95 | 0.91 | – | |
| 2 | 1.00 | 0.99 | 0.96 | 0.92 | 0.87 | – | |||
| 3 | 1.00 | 0.98 | 0.95 | 0.91 | 0.85 | – | |||
| Vertical perforated cable tray system (Note 4) | 31 | 1 | See item 4 of Table C2.1 | ||||||
| 2 | 1.00 | 0.88 | 0.81 | 0.76 | 0.71 | 0.70 | |||
| Vertical perforated cable tray system (Note 4) | 31 | 1 | 1.00 | 0.91 | 0.89 | 0.88 | 0.87 | – | |
| 2 | 1.00 | 0.91 | 0.88 | 0.87 | 0.85 | – | |||
| Unperforated cable tray systems | 30 | 1 | 0.97 | 0.84 | 0.78 | 0.75 | 0.71 | 0.68 | |
| 2 | 0.97 | 0.83 | 0.76 | 0.72 | 0.68 | 0.63 | |||
| 3 | 0.97 | 0.82 | 0.75 | 0.71 | 0.66 | 0.61 | |||
| 6 | 0.97 | 0.81 | 0.73 | 0.69 | 0.63 | 0.58 | |||
| Cable ladder systems, cleats, wire mesh tray, ect (Note 3) | 32 33 34 | 1 | See item 4 of Table C2.1 | ||||||
| 2 | 1.00 | 0.86 | 0.80 | 0.78 | 0.76 | 0.73 | |||
| 3 | 1.00 | 0.85 | 0.79 | 0.76 | 0.73 | 0.70 | |||
| 6 | 1.00 | 0.84 | 0.77 | 0.73 | 0.68 | 0.64 | |||
| Cable ladder systems, cleats, wire mesh tray, ect (Note 3) | 32 33 34 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | – | |
| 2 | 1.00 | 0.99 | 0.98 | 0.97 | 0.96 | – | |||
| 3 | 1.00 | 0.98 | 0.97 | 0.96 | 0.93 | – | |||
Table C3.2
Rating factors for groups of one or more circuits of single-core cables to be applied to reference current-carrying capacity for one circuit of single-core cables in free air
– Reference Method F in Tables B1.1 to B1.8
| Installation Method in Table A1.1 to A1.5 | Number of trays or ladders | Number of cables per tray or ladder | Use as a multiplier to rating for: | |||||
| 1 | 2 | 3 | ||||||
| Perforated cable tray system (Note 3) | 31 | 1 | 0.98 | 0.91 | 0.87 | Three cables in horizontal formation | ||
| 2 | 0.96 | 0.87 | 0.81 | |||||
| 3 | 0.95 | 0.85 | 0.78 | |||||
| Vertical perforated cable tray systems (Note 4) | 31 | 1 | 0.96 | 0.86 | – | Three cables in vertical formation | ||
| 2 | 0.95 | 0.84 | – | |||||
| Cable ladder systems, cleats, wire mesh tray, etc. (Note 3) | 32 33 34 | 1 | 1.00 | 0.97 | 0.96 | Three cables in horizontal formation | ||
| 2 | 0.98 | 0.93 | 0.89 | |||||
| 3 | 0.97 | 0.90 | 0.86 | |||||
| Perforated cable tray system (Note 3) | 31 | 1 | 1.00 | 0.98 | 0.96 | Three cables in trefoil formation | ||
| 2 | 0.97 | 0.93 | 0.89 | |||||
| 3 | 0.96 | 0.92 | 0.86 | |||||
| Vertical perforated cable tray systems (Note 4) | 31 | 1 | 1.00 | 0.91 | 0.89 | Three cables in trefoil formation | ||
| 2 | 1.00 | 0.90 | 0.86 | |||||
| Cable ladder systems, cleats, wire mesh tray, etc. (Note 3) | 32 33 34 | 1 | 1.00 | 1.00 | 1.00 | Three cables in trefoil formation | ||
| 2 | 0.97 | 0.95 | 0.93 | |||||
| 3 | 0.96 | 0.94 | 0.90 | |||||
Note:
Automated page speed optimizations for fast site performance