| Standard | : | EN 2PFG 1169/UL 4703 |
| Conductor | : | Tinned copper wire,class 5 (as per IEC 60228) |
| Insulation | : | No Halogen PO insulation |
| Sheath | : | No Halogen PO sheath |
| TUV UL Certified Solar Cable Executive Standard | : | PV cable( Solar Photovoltaic Cable ) refers to original draft made out by PV system cable work team of German Standard Committee(Technical Specification 2PFG1169/08.2007 in Rhein TUV company German) and UL 4703 |
| Rated voltage | : | AC 0.6/1KV |
| DC 1.8KV | ||
| Temperature range | : | -40°C~+90°C,dry/ humidity |
| Max.working temperature of conductor | : | 120°C |
| During short circuit | : | 200°C |





