| Conductor | : | Electrolytic annealed. class 5 stranded plain copper wires (tinned conductor on request) |
| Separator | : | A suitable tape may be applied over the conductor |
| Insulation | : | EI4 Type rubber (EPR) compound |
| Core Identification | : | Acc. to HD 308 |
| Shealth | : | EM2 Type elastomer compound |
| Color | : | Black (other colors on request) |
| CONSTRUCTION | : | EN 50525-2-21 |
| HD 22.4 | ||
| DIN VDE 0282-4 | ||
| BS 6500 | ||
| BS 7919 | ||
| IEC 60245-4 | ||
| CONDUCTOR OPERATING TEMPERATURE | : | Max. 60°C |
| CONDUCTOR SHORT-CIRCUIT TEMPERATURE | : | Max. 200°C |
| TEMP. ON CABLE SURFACE | : | Max. +50°C |
| MIN INSTALLATION TEMPERATURE | : | -25°C |
| MIN BENDING RADIUS | : | HD 516 Tab.7c |
| CURRENT CARRYING CAPACITIES | : | HD 516 |
| VDE 0298-4 | ||
| FLAME RETARDANT | : | EN/IEC 60332-1-2 |
| DIN VDE 0482-332-1-2 | ||
| OIL RESISTANT | : | HD/EN/IEC 60811-2-1 |
| DIN VDE 0473-811-2-1 |
Automated page speed optimizations for fast site performance