| Conductor | : | Electrolytic, stranded, plain copper wire DIN VDE 0295 Class 5 |
| Insulation | : | All cores are insulated with 3GI3 compound |
| Lay Up | : | All cores are laid up in contact with each other and intersititial ground cores. |
| Inner Sheath | : | Special extruded elastomeric compound |
| Outer Sheath | : | Heavy-duty elastomer outer sheath 5GM5. Yellow or black. |
| Construction | : | DIN VDE 0250-812 |
| Rated Voltage Max. Permissible | : | 0.6 / 1 kV |
| Operating Voltage AC Max. Permissible | : | 0.7 / 1.2 kV |
| Operating Voltage DC | : | 0.9 / 1.8 kV |
| AC Test Voltage | : | 3 kV |
| Min Bending Radius | : | Acc. to DIN VDE 0298 part 3 |
| Current Carrying Capacity | : | According to DIN VDE 0298, Part 4 |
| Working Temperature | ||
| – Fixed | : | -40°C … +80°C |
| – Mobile | : | -25°C … +80°C |
| Max. Tensile Load of cable | : | 15 N / mm² |





