Medium Voltage power distribution, electric power transport between the engine room generator
and electrical machines. Used as fixed installation cables in various electromechanical and electronic
equipments. Due to its’ overall screen the electromagnetic interference is minimized.
| Conductor | : | Electrolytic, stranded, annealed copper wire IEC 60228 Class 2 (Class 5 and / or tinned on request) |
| Conductor Screen | : | Semiconductive layer |
| Insulation | : | HF HEPR Compound |
| Insulation Screen | : | Semiconductive layer |
| Core Screen | : | Copper Tape |
| Bedding | : | Halogen-free bedding compound |
| Screen | : | Electrolytic copper braided screen (90% coverage) (Tinned copper wire braid on request) |
| Outer Sheath | : | Halogen-free, flame retardant, polyolefin compound, SHF 1 (SHF2 on request) |
| Color | : | Red |
| Construction | : | IEC 60092 / 354 |
| Tests And Material | : | IEC 60092 / 350-360 |
| Flame Retardant | : | IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A |
| Halogen Content | : | IEC 60754 / 1-2 |
| Smoke Emission | : | IEC 61034 / 1-2 (DIN EN 50268 / 1-2) |
| Ozon Resistance | : | IEC 60811 / 403 |
| Shielding Effectivenes (For Emc Type) | : | DIN EN 50147-1 |
| Working Temperature | : | -40°C / + 90°C |
| Min. Bending Radius (fixed) | : | For Single Core Cables 12 x D |
| For 3 Core Cables 9 x D | ||
| Rated Voltage | : | 3,6 / 6 kV |
| Test Voltage | : | 12,5 kV |
Automated page speed optimizations for fast site performance