As reeling cable for winding operation with tensile stress and/or torsional stress and for connection and control cable in lifting devices. hoisting plants and transporting machines for heavy mechanical load and as drum and drag cable in dry. damp or wet rooms and wet industrial conditions.
| Conductor | : | Electrolytic annealed. class 5 stranded tinned copper wires (plain conductor on request) |
| Separator | : | A suitable tape may be applied over the conductor |
| Insulation | : | 3GI3 type HEPR based elastomer compound |
| Core Identification | : | Acc. to VDE 0293-308 |
| Inner Sheath | : | GM1b type elastomer compound |
| Sheath Reinforcement | : | Antitorsion textile braided embeded sheath |
| Outer Sheath | : | 5GM3 type heavy duty special rubber compound |
| Color | : | Black or Yellow |
| Construction | : | DIN VDE 0250-814 |
| Rated Voltage | : | 0.6 / 1 kV |
| Max. Operating AC Voltage | : | 0.7 / 1.2 kV |
| Max. Operating DC Voltage | : | 0.9 / 1.8 kV |
| AC Test Voltage | : | 3.5 kV |
| Conductor Operating Temperature | : | Max. 90°C |
| Conductor Short-Circuit Temperature | : | Max. 250°C |
| Working Temperature Fixed |
: | -40°C … +80°C |
| Working Temperature Mobile |
: | 25°C … +80°C |
| Min Bending Radius | : | VDE 0298-3 Tab. 3 |
| Current Carrying Capacities | : | VDE 0298-4 |
| Travel Speed In festoon systems |
: | up to 240 m / min |
| Travel Speed In reeling applications |
: | up to 120 m / min horizontal |
| Max. tensile load of cable | : | 20 N / mm² |





